Category | On Special Request of
Attendees Extending this Offer Till 30th April 2023 |
Early Bird Till 5th Aug 2023 | BRISK WALKER TILL 8thAug 2023 | On spot |
---|---|---|---|---|
Member | ₹15000 | ₹18700 | ₹21505 | ₹28441 |
Non Member | ₹17350 | ₹20350 | ₹23403 | ₹30950 |
Accompanying | ₹13500 | ₹16500 | ₹18975 | ₹25094 |
PG/UG Student without banquet | ₹11000 | ₹14190 | ₹16319 | ₹21581 |
PG/UG Student with banquet | ₹15000 | ₹18700 | ₹21505 | ₹28441 |
Foreign Member | $ 260 | $ 286 | $ 329 | $ 435 |
Foreign Non Member | $ 290 | $ 308 | $ 354 | $ 468 |
18% GST will be extra
Category | On Special Request of
Attendees Extending this Offer Till 30th April 2023 |
Early Bird Till 31st May 2023 | BRISK WALKER Till 8thAug 2023 | LATE RISER Till 4th Sep 2023 |
---|---|---|---|---|
Per Person on Twin Sharing | ₹ 20000 | ₹ 29150 | ₹ 32203 | ₹ 35713 |
Single Occupancy | ₹ 30750 | ₹ 35750 | ₹ 38803 | ₹ 42313 |
Double (With Spouse) | ₹ 42500 | ₹ 46500 | ₹ 58080 | ₹ 64152 |
Foreign Member on Twin Sharing | $ 400 | $ 416 | $ 462 | $ 515 |
Foreign Member Single Occupancy | $ 450 | $ 496 | $ 542 | $ 595 |
Foreign Member Double Occupancy (With Spouse) | $ 500 | $ 524 | $ 570 | $ 623 |
18% GST will be extra
Category | On Special Request of
Attendees Extending this Offer Till 30th April 2023 |
Early bird Till 31st May 2023 | Brisk Walker Till 8th Aug 2023 | Till 20th Sep 2023 |
---|---|---|---|---|
Member | ₹3000 | ₹5500 | ₹9075 | ₹11000 |
Non Member | ₹10500 | ₹11000 | ₹12100 | ₹14000 |
PG/UG Student | ₹5000 | ₹5500 | ₹9075 | ₹11000 |
Foreign Member | $ 75 | $ 86 | $ 95 | $ 110 |
Foreign Non Member | $ 150 | $ 187 | $ 206 | $ 225 |
18% GST will be extra